Template:Infobox nutritional value
| |||||
†Percentages estimated using US recommendations for adults,[1] except for potassium, which is estimated based on expert recommendation from the National Academies.[2] |
This template uses Lua: |
This template employs intricate features of template syntax.
You are encouraged to familiarise yourself with its setup and parser functions before editing the template. If your edit causes unexpected problems, please undo it quickly, as this template may appear on a large number of pages. You can conduct experiments, and should test all major changes, in either this template's sandbox, the general template sandbox, or your user space before changing anything here. |
This is the {{infobox nutritional value}} template.
Basic usage
{{Infobox nutritional value
| name =
| kJ =
| carbs =
| fat =
| protein =
| note =
}}
Parameters
- Required fields: name, kJ, carbs, fat, protein. You must state the units of measurement that are being used, except for kJ, which is in kilojoules (1 Calorie = 1 kcal = 4.2 kJ). The units are usually expressed in grams (g), for example:
|fat=3 g
.- Note: To specify energy in kcal rather than kJ, use kcal instead.
- Optional fields: image, caption, serving_size, sugars, lactose, satfat, transfat, monofat, polyfat, omega3fat, omega6fat, fibre, starch, water, cholesterol, alcohol and caffeine. Again, you must state the units that are being used.
- Contributor defined fields: Additional fields can be added using the opt1n and opt1v fields, where n is for name and v is for value. Up to four optional fields are supported, opt1n & opt1v up to opt4n & opt4v.
- The following optional variables are converted into percentages of RDA (taken as averages for males and females aged 25–50 years from the USDA 2000 recommendation)
- Minerals (in mg) - calcium_mg, copper_mg, iron_mg, phosphorus_mg, magnesium_mg, manganese_mg, selenium_ug, sodium_mg, potassium_mg, zinc_mg. Write the number without the unit.
- Vitamins (in mg, μg, or international units) - vitA_ug, vitA_iu (in IU), vitA_asbeta_iu (in IU), betacarotene_ug (subcategory of vitamin A!), thiamin_mg (vit. B1), riboflavin_mg (vit. B2), niacin_mg (vit. B3), pantothenic_mg (pantothenic acid), vitB6_mg, folate_ug, vitB12_ug, choline_mg, vitC_mg, vitD_ug, vitD_iu (in IU), vitE_mg, vitE_iu, vitK_ug. Write the number without the unit.
- Other optional variables and flags
- note - a convenient way to indicate serving sizes or edible parts, e.g., 1 banana is 100 to 150 g or other information.
- source - sets the data source of the information used in the template.
- source_usda - a 1 in this field will automatically set the source as the USDA database.
- noRDA - optional suppression of RDA message: noRDA=1
- float -
|float=left
will cause the table to appear on the left side of the article,|float=center
for centered, and|float=none
to place it on the left, but without wrapping text around it. The default is|float=right
.
- Additional notes
- According to SI rules, there should be a non-breaking space between the number and the unit: "14 g" (which displays as "14 g") and not "14g".
- Don't specify numbers to too many decimal places.
- Splitting up components that are present in trace amounts is not very meaningful (e.g. 1.5 g fats of which 0.5 g unsaturated).
- Only vitamins and minerals for which this product is considered to be a good source should be included, in order to prevent clogging up the article with a huge table.
Nutritional values can be found in the USDA's FoodData Central (formerly National Nutrient Database). Note that fibres are counted as carbohydrates. Note also that the calculated energy value given in the USDA database sometimes includes 4 kcal per gram of fibre, which is not really correct, and it would be better for Wikipedia articles to exclude the fibre from the energy value. (The USDA documentation says, "For multi-ingredient processed foods, kilocalorie values (source codes 8 or 9; ...) generally reflect industry practices (as permitted by NLEA) of calculating kilocalories as 4, 4, or 9 kilocalories per gram of protein, carbohydrate, and fat, respectively, or as 4, 4, or 9 kilocalories per gram of protein, carbohydrate minus insoluble fiber, and fat. The latter method is often used for high-fiber foods.")
Full syntax
{{Infobox nutritional value
| name =
| image = <!-- Filename is enough -->
| image_size = <!-- Defaults to 235px -->
| image_alt =
| caption =
| serving_size =
| kJ = <!-- or | kcal = -->
| carbs =
| starch =
| sugars =
| sucrose =
| glucose = <!-- or | dextrose = -->
| fructose =
| lactose =
| fibre = <!-- or |fiber= -->
| fat =
| satfat =
| transfat =
| monofat =
| polyfat =
| omega3fat =
| omega6fat =
| protein =
| tryptophan =
| threonine =
| isoleucine =
| leucine =
| lysine =
| methionine =
| cystine =
| phenylalanine =
| tyrosine =
| valine =
| arginine =
| histidine =
| alanine =
| aspartic acid =
| glutamic acid =
| glycine =
| proline =
| serine =
| hydroxyproline =
| water =
| cholesterol =
| alcohol =
| caffeine =
| vitA_iu = <!-- or | vitA_ug = -->
| betacarotene_ug =
| lutein_ug =
| thiamin_mg = <!-- or | thiamin_ug = -->
| riboflavin_mg = <!-- or | riboflavin_ug = -->
| niacin_mg =
| pantothenic_mg =
| vitB6_mg = <!-- or | vitB6_ug = -->
| folate_ug =
| vitB12_ug =
| choline_mg =
| vitC_mg =
| vitD_iu = <!-- or | vitD_ug = -->
| vitE_mg =
| vitK_ug =
| calcium_mg =
| copper_mg =
| iron_mg =
| magnesium_mg =
| manganese_mg =
| phosphorus_mg =
| potassium_mg =
| selenium_ug =
| sodium_mg =
| zinc_mg =
| opt1n =
| opt1v =
| opt2n =
| opt2v =
| opt3n =
| opt3v =
| opt4n =
| opt4v =
| note =
| source =
| source_usda =
| noRDA =
| float =
}}
Examples
Nutritional value per 100 g (3.5 oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 2,450 kJ (590 kcal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starch | 8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars | 5 g 1 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary fibre | 9 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated | 7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans | 3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated | 25 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated | 16 g 1 g 2 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tryptophan | 70 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threonine | 490 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isoleucine | 570 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leucine | 920 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lysine | 690 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methionine | 200 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cystine | 230 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenylalanine | 610 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrosine | 380 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valine | 750 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arginine | 890 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histidine | 250 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alanine | 640 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspartic acid | 2.850 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glutamic acid | 2.260 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glycine | 780 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proline | 2.310 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serine | 610 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydroxyproline | 0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other constituents | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | 5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol (ethanol) | 1 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caffeine | 20 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol | 2 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footnote text here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
†Percentages estimated using US recommendations for adults,[1] except for potassium, which is estimated based on expert recommendation from the National Academies.[2] |
{{Infobox nutritional value
| name = Foonuts
| kJ = 2450
| carbs = 22 g
| starch = 8 g
| sugars = 5 g
| lactose = 1 g
| fibre = 9 g
| fat = 50 g
| satfat = 7 g
| transfat = 3 g
| monofat = 25 g
| polyfat = 16 g
| omega3fat = 1 g
| omega6fat = 2 g
| protein = 24 g
| tryptophan = 70 mg
| threonine = 490 mg
| isoleucine = 570 mg
| leucine = 920 mg
| lysine = 690 mg
| methionine = 200 mg
| cystine = 230 mg
| phenylalanine = 610 mg
| tyrosine = 380 mg
| valine = 750 mg
| arginine = 890 mg
| histidine = 250 mg
| alanine = 640 mg
| aspartic acid = 2.850 g
| glutamic acid = 2.260 g
| glycine = 780 mg
| proline = 2.310 g
| serine = 610 mg
| hydroxyproline = 0 mg
| water = 5 g
| cholesterol = 2 mg
| alcohol = 1 g
| caffeine = 20 mg
| vitA_ug = 12
| betacarotene_ug = 120
| thiamin_mg = 1
| riboflavin_mg = 2
| niacin_mg = 0.5
| pantothenic_mg = 0.1
| vitB6_mg = 1
| folate_ug = 1.5
| vitB12_ug = 0.5
| vitC_mg = 20
| vitD_ug = 10
| vitE_mg = 5
| vitK_ug = 10
| calcium_mg = 200
| copper_mg = 0.9
| iron_mg = 5
| magnesium_mg = 1.2
| manganese_mg = 1.2
| phosphorus_mg = 50
| potassium_mg = 80
| sodium_mg = 40
| selenium_ug = 23
| zinc_mg = 0.4
| note = Footnote text here
| source_usda = 1
| float =
}}
Translations
If you translate this template for use in other language Wikipedias, you could consider keeping the English variable names, so that you can simply copy/paste existing tables from English to your language (and back). Or you could make two versions, one using native-language variable names, and the other using the English names.
TemplateData
TemplateData for Infobox nutritional value
A template (that is US-centric) for recording the nutritional value of foods. SI units must be inserted manually with a {{nbsp}} between the unit and the value. (g = grams, μg = micrograms, IU = international units). Percentage daily value (%DV) are roughly. estimated using US recommendations for adults from the USDA.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the food | Unknown | required |
Kilojoules (kJ) | kJ | no description | Unknown | suggested |
Kilocalories (kcal) | kcal | An alternative to kilojoules, if preferred | Unknown | suggested |
Carbohydrates | carbs | Total carbohydrates per serving size. State the unit being used (usually g for grams). | Unknown | suggested |
Fats | fat | Total fat per serving size. State the unit being used (usually g for grams). | Unknown | suggested |
Protein | protein | Total protein per serving size. State the unit being used. | Unknown | suggested |
note | note | Any explanatory notes, e.g., which parts of the vegetable are edible | Unknown | optional |
float | float | no description | Unknown | optional |
image | image | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
image_alt | image_alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
Serving size | serving_size | Defaults to "Nutritional value per 100 g” and shows the equivalent, can show something else | Unknown | optional |
Starch | starch | Total starch per serving size. State the unit being used (usually g for grams). | Unknown | optional |
Sugars | sugars | Total sugars per serving size. State the unit being used (usually g for grams). | Unknown | optional |
Sucrose | sucrose | Total sucrose per serving size. | Unknown | optional |
Glucose | glucose dextrose | Total glucose per serving size. | Unknown | optional |
Fructose | fructose | Total fructose per serving size. | Unknown | optional |
Lactose | lactose | Total lactose per serving size. | Unknown | optional |
Fiber | fiber fibre | Total fiber per serving size. | Unknown | optional |
Saturated fats | satfat | Total saturated fats per serving size. | Unknown | optional |
Trans fat | transfat | Total trans fat per serving size. | Unknown | optional |
Monounsaturated fat | monofat | Total monounsaturated fat per serving size. | Unknown | optional |
Polyunsaturated fat | polyfat | Total polyunsaturated fat per serving size. | Unknown | optional |
Omega-3 fatty acids | omega3fat | Total omega-3 fatty acids per serving size. | Unknown | optional |
Omega-3 fatty acids | omega6fat | Total omega-6 fatty acids per serving size. | Unknown | optional |
Tryptophan | tryptophan | Total tryptophan per serving size. | Unknown | optional |
Threonine | threonine | Total threonine per serving size. | Unknown | optional |
Isoleucine | isoleucine | Total isoleucine per serving size. | Unknown | optional |
Leucine | leucine | Total leucine per serving size. | Unknown | optional |
Lysine | lysine | Total lysine per serving size. | Unknown | optional |
Methionine | methionine | Total methionine per serving size. | Unknown | optional |
Cystine | cystine | Total cystine per serving size. | Unknown | optional |
Phenylalanine | phenylalanine | Total phenylalanine per serving size. | Unknown | optional |
Tyrosine | tyrosine | Total tyrosine per serving size. | Unknown | optional |
Valine | valine | Total valine per serving size. | Unknown | optional |
Arginine | arginine | Total arginine per serving size. | Unknown | optional |
Histidine | histidine | Total histidine per serving size. | Unknown | optional |
Alanine | alanine | Total alanine per serving size. | Unknown | optional |
Aspartic acid | aspartic acid | Total aspartic acid per serving size. | Unknown | optional |
Glutamic acid | glutamic acid | Total glutamic acid per serving size. | Unknown | optional |
Glycine | glycine | Total glycine per serving size. | Unknown | optional |
Proline | proline | Total proline per serving size. | Unknown | optional |
Serine | serine | Total serine per serving size. | Unknown | optional |
Hydroxyproline | hydroxyproline | Total hydroxyproline per serving size. | Unknown | optional |
Vitamin A | vitA_ug | Total vitamin A per serving size in micrograms. | Unknown | optional |
Vitamin A asbeta | vitA_asbeta_iu | Total vitamin A per serving size in international units. | Unknown | optional |
Vitamin A | vitA_iu | Total vitamin A per serving size in international units. | Unknown | optional |
β-Carotene | betacarotene_ug | Total β-carotene per serving size in micrograms. | Unknown | optional |
Thiamin | thiamin_ug | Total thiamin per serving size in micrograms. | Unknown | optional |
Lutein | lutein_ug | Total lutein per serving size in micrograms. | Unknown | optional |
Thiamin | thiamin_mg | Total thiamin per serving size in milligrams. | Unknown | optional |
Riboflavin | riboflavin_mg | Total riboflavin per serving size in milligrams. | Unknown | optional |
Riboflavin | riboflavin_ug | Total riboflavin per serving size in micrograms. | Unknown | optional |
Niacin | niacin_mg | Total niacin per serving size in milligrams. | Unknown | optional |
Pantothenic | pantothenic_mg | Total pantothenic per serving size in milligrams. | Unknown | optional |
Vitamin B6 | vitB6_mg | Total vitamin B6 per serving size in milligrams. | Unknown | optional |
Vitamin B6 | vitB6_ug | Total vitamin B6 per serving size in micrograms. | Unknown | optional |
Folate | folate_ug | Total folate per serving size in micrograms. | Unknown | optional |
Vitamin B12 | vitB12_ug | Total vitamin B12 per serving size in micrograms. | Unknown | optional |
Choline | choline_mg | Total choline per serving size in milligrams. | Unknown | optional |
Vitamin C | vitC_mg | Total vitamin C per serving size in milligrams. | Unknown | optional |
Vitamin D | vitD_ug | Total vitamin D per serving size in micrograms. | Unknown | optional |
Vitamin D | vitD_iu | Total vitamin D per serving size in international units. | Unknown | optional |
Vitamin E | vitE_mg | Total vitamin E per serving size in milligrams. | Unknown | optional |
Vitamin E | vitE_iu | Total vitamin E per serving size in international units. | Unknown | optional |
Vitamin K | vitK_ug | Total vitamin K per serving size in micrograms. | Unknown | optional |
Calcium | calcium_mg | Total calcium per serving size in milligrams. | Unknown | optional |
Iron | iron_mg | Total iron per serving size in milligrams. | Unknown | optional |
Magnesium | magnesium_mg | Total magnesium per serving size in milligrams. | Unknown | optional |
Manganese | manganese_mg | Total manganese per serving size in milligrams. | Unknown | optional |
Phosphorus | phosphorus_mg | Total phosphorus per serving size in milligrams. | Unknown | optional |
Potasium | potassium_mg | Total potassium per serving size in milligrams. | Unknown | optional |
Sodium | sodium_mg | Total sodium per serving size in milligrams. | Unknown | optional |
Zinc | zinc_mg | Total zinc per serving size in milligrams. | Unknown | optional |
Copper | copper_mg | Total copper per serving size in milligrams. | Unknown | optional |
Selenium | selenium_ug | Total selenium per serving size in milligrams. | Unknown | optional |
Water | water | Total water per serving size. | Unknown | optional |
Alcohol | alcohol | Total alcohol per serving size. | Unknown | optional |
Caffeine | caffeine | Total caffeine per serving size. | Unknown | optional |
Cholesterol | cholesterol | Total cholesterol per serving size. | Unknown | optional |
Optional value 1 | opt1v | no description | Unknown | optional |
Optional value 2 | opt2v | no description | Unknown | optional |
Optional value 3 | opt3v | no description | Unknown | optional |
Optional value 4 | opt4v | no description | Unknown | optional |
Optional note 1 | opt1n | no description | Unknown | optional |
Optional note 2 | opt2n | no description | Unknown | optional |
Optional note 3 | opt3n | no description | Unknown | optional |
Optional note 4 | opt4n | no description | Unknown | optional |
Notes | notes | no description | Unknown | optional |
belowstyle | belowstyle | no description | Unknown | optional |
Suppress RDA message | noRDA | Suppress RDA message at the bottom | Unknown | optional |
Source | source | Link or ref in wiki text for source of data | Unknown | suggested |
Tracking categories
References
- ^ a b United States Food and Drug Administration (2024). "Daily Value on the Nutrition and Supplement Facts Labels". FDA. Archived from the original on 2024-03-27. Retrieved 2024-03-28.
- ^ a b National Academies of Sciences, Engineering, and Medicine; Health and Medicine Division; Food and Nutrition Board; Committee to Review the Dietary Reference Intakes for Sodium and Potassium (2019). Oria, Maria; Harrison, Meghan; Stallings, Virginia A. (eds.). Dietary Reference Intakes for Sodium and Potassium. The National Academies Collection: Reports funded by National Institutes of Health. Washington, DC: National Academies Press (US). ISBN 978-0-309-48834-1. PMID 30844154. Archived from the original on 2024-05-09. Retrieved 2024-06-21.